Home consists of 4 split level living areas of around 6500 sq ft surrounding a central enclosed 6619 sq ft enclosed lanai with pool, spa and used for recreation. Home is on a peninsula on the Butler Chain of Lakes and very close to the water on all sides. The Fish-Pocket canal runs through the property, and there is a bridge across the canal and a boardwalk on the other side - there are around 1000 feet of water frontage just on the house side of the canal. This is a spectacularly unique, private gated property with a Polynesian style home and astounding views abutting the Cypress Creek conservation area
MLS# | O5792644 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 173 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Full |
SQ Feet | 6,446 |
Car Port | Yes |
Pool | Yes |
Story(s) | Two |
Acreage | 2.64 |
Water Front | Yes |
Water Access | No |
---|---|
Water Frontage | Yes |
Water Frontage Description | Lake - Chain of Lakes |
Water View | 10 |
Water View Description | BUTLER CHAIN OF LAKE |
Water Extras | No |
Water Name | Yes |
Waterfront Feet | Boathouse,Dock - Slip Deeded On-Site,Lift,Seawall - Other,Skiing |
Pool Features | In Ground |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32836 |
Area | 32836 - Orlando/Dr. Phillips/Bay Vista |
Community Name | WILLIS R MUNGERS LAND SUB |
Listing VS Median (in WILLIS R MUNGERS LAND SUB) | |
Price: $3,600,000 low | high Med: $619,500 SqFt: 6,446 low | high Med: 1,636 $ / SqFt: $558 low | high Med: $379 On Site: 173 low | high Med: 207.5 |